|
Pl | Name | YB | Club | S1 | S2 | S3 | S4 | Time |
---|
1 | 92 | 15:09 | 2 | 48:20 | 1 | 1:03:29 | ||||||
2 | 72 | 16:01 | 4 | 48:26 | 2 | 1:04:27 | ||||||
3 | 88 | 14:19 | 1 | 50:36 | 4 | 1:04:55 | ||||||
4 | 84 | 15:20 | 3 | 59:22 | 7 | 1:14:42 | ||||||
4 | 82 | 17:54 | 9 | 56:48 | 5 | 1:14:42 | ||||||
6 | 79 | 16:36 | 5 | 58:58 | 6 | 1:15:34 | ||||||
7 | 91 | 17:28 | 7 | 1:00:18 | 8 | 1:17:46 | ||||||
8 | 85 | 18:50 | 13 | 1:02:13 | 9 | 1:21:03 | ||||||
9 | 79 | 17:58 | 10 | 1:03:19 | 12 | 1:21:17 | ||||||
10 | 84 | 18:38 | 11 | 1:02:47 | 10 | 1:21:25 | ||||||
11 | 89 | 19:29 | 15 | 1:11:00 | 13 | 1:30:29 | ||||||
12 | 83 | 17:51 | 8 | 1:19:03 | 14 | 1:36:54 | ||||||
13 | 89 | 17:16 | 6 | 1:24:02 | 15 | 1:41:18 | ||||||
14 | 87 | 18:49 | 12 | 1:25:04 | 16 | 1:43:53 | ||||||
15 | 78 | 20:15 | 16 | 1:44:04 | 17 | 2:04:19 | ||||||
27:05 | 18 | dnf | ||||||||||
93 | 18:56 | 14 | ||||||||||
88 | 1:02:50 | 11 | ||||||||||
85 | 48:32 | 3 | ||||||||||
84 | 46:30 | 19 | ||||||||||
83 | 21:07 | 17 | ||||||||||
  |