|
Pl | Name | YB | Club | S1 | S2 | S3 | S4 | Time |
---|
1 | 97 | 8:48 | 1 | 36:53 | 2 | 45:41 | ||||||
2 | 96 | 9:44 | 4 | 36:23 | 1 | 46:07 | ||||||
3 | 97 | 11:34 | 12 | 36:56 | 3 | 48:30 | ||||||
4 | 97 | 9:08 | 2 | 39:45 | 6 | 48:53 | ||||||
5 | 96 | 9:52 | 6 | 39:31 | 5 | 49:23 | ||||||
6 | 96 | 10:17 | 7 | 41:29 | 7 | 51:46 | ||||||
7 | 97 | 10:34 | 9 | 48:16 | 8 | 58:50 | ||||||
8 | 96 | 9:50 | 5 | 50:41 | 11 | 1:00:31 | ||||||
9 | 96 | 11:37 | 13 | 49:19 | 9 | 1:00:56 | ||||||
10 | 96 | 10:57 | 10 | 50:33 | 10 | 1:01:30 | ||||||
11 | 96 | 10:26 | 8 | 52:38 | 15 | 1:03:04 | ||||||
12 | 96 | 9:23 | 3 | 53:43 | 16 | 1:03:06 | ||||||
13 | 97 | 12:20 | 15 | 52:12 | 13 | 1:04:32 | ||||||
14 | 97 | 12:55 | 17 | 51:41 | 12 | 1:04:36 | ||||||
15 | 96 | 12:36 | 16 | 52:23 | 14 | 1:04:59 | ||||||
16 | 97 | 11:45 | 14 | 1:09:36 | 18 | 1:21:21 | ||||||
17 | 96 | 11:20 | 11 | 1:10:38 | 19 | 1:21:58 | ||||||
18 | 97 | 17:40 | 21 | 1:18:18 | 20 | 1:35:58 | ||||||
19 | 97 | 15:18 | 19 | 2:15:01 | 21 | 2:30:19 | ||||||
97 | 15:21 | 20 | mp | |||||||||
96 | 14:37 | 18 | mp | |||||||||
53:59 | 17 | |||||||||||
96 | 37:15 | 4 | ||||||||||
  |