|
Pl | Name | YB | Club | S1 | S2 | S3 | S4 | Time |
---|
1 | 99 | 9:09 | 1 | 23:42 | 2 | 32:51 | ||||||
2 | 99 | 10:10 | 3 | 31:07 | 3 | 41:17 | ||||||
3 | 99 | 10:31 | 4 | 32:23 | 4 | 42:54 | ||||||
4 | 98 | 9:32 | 2 | 34:26 | 9 | 43:58 | ||||||
5 | 99 | 11:26 | 8 | 33:01 | 5 | 44:27 | ||||||
6 | 99 | 10:42 | 5 | 33:51 | 7 | 44:33 | ||||||
7 | 98 | 11:25 | 7 | 33:14 | 6 | 44:39 | ||||||
8 | 98 | 13:29 | 12 | 34:16 | 8 | 47:45 | ||||||
9 | 99 | 11:47 | 9 | 37:16 | 10 | 49:03 | ||||||
10 | 98 | 11:05 | 6 | 40:20 | 11 | 51:25 | ||||||
11 | 99 | 13:18 | 11 | 46:23 | 12 | 59:41 | ||||||
12 | 98 | 14:20 | 13 | 48:52 | 13 | 1:03:12 | ||||||
13 | 98 | 13:14 | 10 | 55:24 | 16 | 1:08:38 | ||||||
14 | 99 | 20:11 | 15 | 50:42 | 14 | 1:10:53 | ||||||
15 | 99 | 18:01 | 14 | 54:54 | 15 | 1:12:55 | ||||||
nc | 1:50:32 | nc | ||||||||||
98 | 22:30 | 1 | ||||||||||
  |