|
Pl | Name | YB | Club | S1 | S2 | S3 | S4 | Time |
---|
1 | 00 | 6:35 | 1 | 13:27 | 1 | 20:02 | ||||||
2 | 01 | 7:23 | 3 | 15:12 | 4 | 22:35 | ||||||
3 | 00 | 7:37 | 4 | 15:21 | 5 | 22:58 | ||||||
4 | 99 | 7:38 | 5 | 16:10 | 6 | 23:48 | ||||||
5 | 00 | 9:11 | 8 | 14:47 | 3 | 23:58 | ||||||
6 | 01 | 6:57 | 2 | 18:22 | 11 | 25:19 | ||||||
7 | 99 | 9:03 | 7 | 17:54 | 10 | 26:57 | ||||||
8 | 00 | 9:20 | 9 | 17:53 | 9 | 27:13 | ||||||
9 | 01 | 9:52 | 11 | 19:03 | 14 | 28:55 | ||||||
10 | 00 | 10:36 | 13 | 18:26 | 12 | 29:02 | ||||||
11 | 01 | 11:42 | 19 | 17:50 | 8 | 29:32 | ||||||
12 | 00 | 12:41 | 22 | 16:56 | 7 | 29:37 | ||||||
13 | 01 | 17:00 | 27 | 13:38 | 2 | 30:38 | ||||||
14 | 00 | 11:17 | 16 | 20:04 | 15 | 31:21 | ||||||
15 | 01 | 10:49 | 15 | 20:33 | 16 | 31:22 | ||||||
16 | 00 | 12:47 | 23 | 18:43 | 13 | 31:30 | ||||||
17 | 00 | 8:54 | 6 | 24:03 | 20 | 32:57 | ||||||
18 | 00 | 10:18 | 12 | 23:06 | 19 | 33:24 | ||||||
19 | 02 | 10:38 | 14 | 22:58 | 18 | 33:36 | ||||||
20 | 01 | 11:42 | 19 | 25:09 | 21 | 36:51 | ||||||
21 | 00 | 13:43 | 24 | 29:00 | 25 | 42:43 | ||||||
22 | 99 | 11:40 | 18 | 34:28 | 26 | 46:08 | ||||||
23 | 00 | 16:10 | 26 | 35:23 | 27 | 51:33 | ||||||
24 | 00 | 13:43 | 24 | 42:48 | 28 | 56:31 | ||||||
25 | 00 | 11:44 | 21 | 49:54 | 29 | 1:01:38 | ||||||
00 | mp | 22:12 | 17 | |||||||||
00 | mp | 27:18 | 24 | |||||||||
01 | 11:19 | 17 | mp | |||||||||
01 | 26:38 | 22 | ||||||||||
26:58 | 23 | |||||||||||
01 | 9:21 | 10 | ||||||||||
  |