|
Pl | Name | YB | Club | S1 | S2 | S3 | S4 | Time |
---|
1 | 00 | 12:54 | 6 | 19:43 | 1 | 32:37 | ||||||
2 | 01 | 9:30 | 1 | 23:27 | 3 | 32:57 | ||||||
3 | 00 | 12:52 | 5 | 27:13 | 5 | 40:05 | ||||||
4 | 01 | 15:16 | 7 | 26:19 | 4 | 41:35 | ||||||
5 | 00 | 11:35 | 3 | 31:41 | 6 | 43:16 | ||||||
6 | 01 | 12:26 | 4 | 33:54 | 8 | 46:20 | ||||||
7 | 01 | 19:23 | 8 | 33:34 | 7 | 52:57 | ||||||
8 | 00 | 23:40 | 12 | 34:14 | 9 | 57:54 | ||||||
9 | 03 | 21:43 | 10 | 42:46 | 10 | 1:04:29 | ||||||
10 | 01 | 30:52 | 13 | 42:47 | 11 | 1:13:39 | ||||||
01 | 21:29 | 9 | mp | |||||||||
99 | 23:16 | 11 | mp | |||||||||
01 | mp | 21:29 | 2 | |||||||||
00 | 10:03 | 2 | ||||||||||
  |