|
Pl | Name | YB | Club | S1 | S2 | S3 | S4 | Time |
---|
1 | 02 | 4:11 | 1 | 11:21 | 1 | 15:32 | ||||||
2 | 03 | 4:54 | 3 | 13:30 | 3 | 18:24 | ||||||
3 | 03 | 6:19 | 13 | 12:31 | 2 | 18:50 | ||||||
4 | 01 | 6:05 | 12 | 13:43 | 5 | 19:48 | ||||||
5 | 03 | 7:03 | 16 | 13:39 | 4 | 20:42 | ||||||
6 | 03 | 5:49 | 7 | 16:27 | 6 | 22:16 | ||||||
7 | 04 | 6:27 | 14 | 16:36 | 8 | 23:03 | ||||||
8 | 03 | 6:50 | 15 | 16:32 | 7 | 23:22 | ||||||
9 | 05 | 5:45 | 6 | 18:04 | 9 | 23:49 | ||||||
10 | 02 | 5:49 | 7 | 18:39 | 10 | 24:28 | ||||||
11 | 03 | 5:13 | 5 | 19:28 | 11 | 24:41 | ||||||
12 | 02 | 6:00 | 11 | 21:01 | 14 | 27:01 | ||||||
13 | 03 | 4:49 | 2 | 23:40 | 15 | 28:29 | ||||||
14 | 03 | 5:00 | 4 | 25:18 | 18 | 30:18 | ||||||
15 | 02 | 10:43 | 20 | 19:48 | 12 | 30:31 | ||||||
16 | 04 | 7:49 | 18 | 25:16 | 17 | 33:05 | ||||||
17 | 03 | 10:21 | 19 | 23:42 | 16 | 34:03 | ||||||
18 | 03 | 7:08 | 17 | 37:30 | 22 | 44:38 | ||||||
19 | 03 | 14:20 | 22 | 33:48 | 21 | 48:08 | ||||||
20 | 03 | 12:00 | 21 | 45:15 | 24 | 57:15 | ||||||
21 | 05 | 21:53 | 23 | 42:12 | 23 | 1:04:05 | ||||||
04 | mp | 20:24 | 13 | |||||||||
02 | 5:52 | 9 | ||||||||||
mp | ||||||||||||
00 | 29:44 | 20 | ||||||||||
04 | 27:07 | 19 | ||||||||||
02 | 5:53 | 10 | ||||||||||
04 | mp | |||||||||||
  |