|
Status of: 16:02 |
Pl | Name | YB | Club | Text1 | Time | Total |
---|
1 | 26 | 39:57 | 39:57 | |||
2 | 27 | 40:26 | 40:26 | |||
3 | 27 | 41:00 | 41:00 | |||
4 | 26 | 41:49 | 41:49 | |||
5 | 24 | 51:37 | 51:37 | |||
6 | 25 | 52:30 | 52:30 | |||
7 | 24 | 53:30 | 53:30 | |||
8 | 27 | 59:28 | 59:28 | |||
9 | 26 | 59:42 | 59:42 | |||
10 | 23 | 1:04:01 | 1:04:01 | |||
11 | 25 | 1:06:07 | 1:06:07 | |||
12 | 24 | 1:07:04 | 1:07:04 | |||
13 | 27 | 1:09:26 | 1:09:26 | |||
27 | dns | |||||
nc | 26 | mp | ||||
nc | 26 | 1:08:47 | ||||
nc | 27 | dns | ||||
  |