|
Status of: 16:02 |
Pl | Name | YB | Club | Text1 | Time | Total |
---|
1 | 32 | 38:51 | 38:51 | |||
2 | 32 | 40:32 | 40:32 | |||
3 | 30 | 42:28 | 42:28 | |||
4 | 31 | 44:48 | 44:48 | |||
5 | 31 | 45:39 | 45:39 | |||
6 | 32 | 45:42 | 45:42 | |||
7 | 31 | 46:18 | 46:18 | |||
8 | 31 | 46:26 | 46:26 | |||
9 | 30 | 49:54 | 49:54 | |||
10 | 32 | 50:28 | 50:28 | |||
11 | 28 | 51:37 | 51:37 | |||
12 | 28 | 1:02:57 | 1:02:57 | |||
13 | 31 | 1:04:29 | 1:04:29 | |||
14 | 32 | 1:04:45 | 1:04:45 | |||
15 | 30 | 1:10:50 | 1:10:50 | |||
16 | 32 | 1:18:01 | 1:18:01 | |||
17 | 31 | 1:25:45 | 1:25:45 | |||
18 | 28 | 1:36:42 | 1:36:42 | |||
19 | 32 | 2:22:20 | 2:22:20 | |||
31 | mp | |||||
30 | mp | |||||
32 | dnf | |||||
nc | 32 | 35:01 | ||||
nc | 32 | 38:20 | ||||
nc | 32 | 40:25 | ||||
nc | 29 | 45:07 | ||||
nc | 30 | 45:36 | ||||
nc | 31 | 50:45 | ||||
nc | 32 | 51:14 | ||||
nc | 32 | 58:04 | ||||
nc | 32 | 1:00:53 | ||||
nc | 32 | 1:03:32 | ||||
nc | 28 | 1:05:03 | ||||
nc | 29 | 1:23:12 | ||||
nc | 32 | dns | ||||
nc | 31 | dns | ||||
nc | 31 | dns | ||||
nc | 30 | dns | ||||
nc | 32 | dns | ||||
nc | 32 | dns | ||||
  |