|
Status of: 16:02 |
Pl | Name | YB | Club | Text1 | Time | Total |
---|
1 | 32 | 36:23 | 36:23 | |||
2 | 32 | 39:27 | 39:27 | |||
3 | 32 | 42:12 | 42:12 | |||
4 | 32 | 42:58 | 42:58 | |||
5 | 31 | 43:06 | 43:06 | |||
6 | 32 | 44:46 | 44:46 | |||
7 | 29 | 45:51 | 45:51 | |||
8 | 29 | 46:28 | 46:28 | |||
9 | 31 | 46:38 | 46:38 | |||
10 | 32 | 47:02 | 47:02 | |||
11 | 30 | 47:24 | 47:24 | |||
12 | 30 | 47:28 | 47:28 | |||
13 | 32 | 48:23 | 48:23 | |||
14 | 29 | 49:04 | 49:04 | |||
15 | 32 | 49:17 | 49:17 | |||
16 | 31 | 49:19 | 49:19 | |||
17 | 28 | 49:37 | 49:37 | |||
18 | 32 | 49:42 | 49:42 | |||
19 | 31 | 49:54 | 49:54 | |||
19 | 31 | 49:54 | 49:54 | |||
21 | 31 | 50:12 | 50:12 | |||
22 | 31 | 51:57 | 51:57 | |||
23 | 32 | 52:06 | 52:06 | |||
24 | 32 | 52:52 | 52:52 | |||
25 | 32 | 53:07 | 53:07 | |||
26 | 30 | 53:20 | 53:20 | |||
27 | 32 | 54:21 | 54:21 | |||
28 | 31 | 55:40 | 55:40 | |||
29 | 29 | 56:55 | 56:55 | |||
30 | 31 | 57:42 | 57:42 | |||
31 | 29 | 58:54 | 58:54 | |||
32 | 31 | 59:00 | 59:00 | |||
33 | 30 | 59:22 | 59:22 | |||
34 | 32 | 59:47 | 59:47 | |||
35 | 31 | 59:51 | 59:51 | |||
36 | 32 | 1:02:35 | 1:02:35 | |||
37 | 29 | 1:06:05 | 1:06:05 | |||
38 | 32 | 1:06:55 | 1:06:55 | |||
39 | 31 | 1:10:41 | 1:10:41 | |||
31 | mp | |||||
29 | mp | |||||
32 | dns | |||||
  |