|
Status of: 16:02 |
Pl | Name | YB | Club | Text1 | Time | Total |
---|
1 | 33 | 37:08 | 37:08 | |||
2 | 37 | 38:39 | 38:39 | |||
3 | 36 | 42:06 | 42:06 | |||
4 | 37 | 42:53 | 42:53 | |||
5 | 37 | 42:54 | 42:54 | |||
6 | 36 | 43:30 | 43:30 | |||
7 | 35 | 44:47 | 44:47 | |||
8 | 37 | 44:57 | 44:57 | |||
9 | 37 | 45:32 | 45:32 | |||
10 | 34 | 46:37 | 46:37 | |||
11 | 37 | 47:30 | 47:30 | |||
12 | 34 | 48:30 | 48:30 | |||
13 | 37 | 50:07 | 50:07 | |||
14 | 35 | 51:37 | 51:37 | |||
15 | 35 | 53:35 | 53:35 | |||
16 | 37 | 55:19 | 55:19 | |||
17 | 35 | 1:08:06 | 1:08:06 | |||
18 | 36 | 1:11:07 | 1:11:07 | |||
19 | 34 | 1:18:37 | 1:18:37 | |||
20 | 34 | 1:23:00 | 1:23:00 | |||
36 | mp | |||||
33 | mp | |||||
nc | 35 | 32:54 | ||||
nc | 33 | dns | ||||
  |