|
Status of: 16:02 |
Pl | Name | YB | Club | Text1 | Time | Total |
---|
1 | 38 | 40:04 | 40:04 | |||
2 | 41 | 45:59 | 45:59 | |||
3 | 40 | 48:10 | 48:10 | |||
4 | 38 | 48:19 | 48:19 | |||
5 | 40 | 48:41 | 48:41 | |||
6 | 38 | 49:04 | 49:04 | |||
7 | 39 | 49:09 | 49:09 | |||
8 | 42 | 49:14 | 49:14 | |||
9 | 40 | 50:45 | 50:45 | |||
10 | 41 | 51:17 | 51:17 | |||
11 | 42 | 51:49 | 51:49 | |||
12 | 38 | 51:52 | 51:52 | |||
12 | 40 | 51:52 | 51:52 | |||
14 | 38 | 52:11 | 52:11 | |||
15 | 40 | 52:42 | 52:42 | |||
16 | 40 | 53:01 | 53:01 | |||
17 | 38 | 53:20 | 53:20 | |||
18 | 39 | 53:35 | 53:35 | |||
19 | 39 | 53:39 | 53:39 | |||
20 | 42 | 53:56 | 53:56 | |||
21 | 38 | 54:01 | 54:01 | |||
22 | 42 | 54:10 | 54:10 | |||
23 | 40 | 54:47 | 54:47 | |||
24 | 42 | 54:54 | 54:54 | |||
25 | 38 | 55:17 | 55:17 | |||
26 | 41 | 55:46 | 55:46 | |||
27 | 42 | 56:13 | 56:13 | |||
28 | 39 | 56:14 | 56:14 | |||
29 | 39 | 56:25 | 56:25 | |||
30 | 42 | 56:40 | 56:40 | |||
31 | 39 | 56:46 | 56:46 | |||
32 | 38 | 56:53 | 56:53 | |||
33 | 38 | 57:09 | 57:09 | |||
34 | 38 | 57:48 | 57:48 | |||
35 | 40 | 58:05 | 58:05 | |||
36 | 42 | 58:21 | 58:21 | |||
37 | 42 | 59:09 | 59:09 | |||
38 | 38 | 59:31 | 59:31 | |||
38 | 40 | 59:31 | 59:31 | |||
40 | 40 | 59:35 | 59:35 | |||
41 | 39 | 1:01:06 | 1:01:06 | |||
42 | 40 | 1:01:25 | 1:01:25 | |||
43 | 39 | 1:01:30 | 1:01:30 | |||
44 | 41 | 1:01:54 | 1:01:54 | |||
45 | 38 | 1:02:09 | 1:02:09 | |||
46 | 42 | 1:02:15 | 1:02:15 | |||
47 | 40 | 1:02:31 | 1:02:31 | |||
48 | 39 | 1:02:41 | 1:02:41 | |||
49 | 38 | 1:03:31 | 1:03:31 | |||
50 | 40 | 1:04:35 | 1:04:35 | |||
51 | 39 | 1:04:36 | 1:04:36 | |||
52 | 38 | 1:05:41 | 1:05:41 | |||
53 | 39 | 1:05:42 | 1:05:42 | |||
54 | 39 | 1:06:15 | 1:06:15 | |||
55 | 41 | 1:06:16 | 1:06:16 | |||
56 | 38 | 1:06:24 | 1:06:24 | |||
57 | 38 | 1:06:26 | 1:06:26 | |||
58 | 39 | 1:07:02 | 1:07:02 | |||
59 | 41 | 1:08:05 | 1:08:05 | |||
60 | 38 | 1:09:55 | 1:09:55 | |||
61 | 42 | 1:11:04 | 1:11:04 | |||
62 | 39 | 1:11:24 | 1:11:24 | |||
63 | 38 | 1:11:39 | 1:11:39 | |||
64 | 38 | 1:12:34 | 1:12:34 | |||
65 | 38 | 1:12:50 | 1:12:50 | |||
66 | 40 | 1:13:01 | 1:13:01 | |||
67 | 42 | 1:13:09 | 1:13:09 | |||
68 | 39 | 1:15:36 | 1:15:36 | |||
69 | 41 | 1:16:53 | 1:16:53 | |||
70 | 40 | 1:18:50 | 1:18:50 | |||
71 | 42 | 1:19:30 | 1:19:30 | |||
72 | 41 | 1:22:56 | 1:22:56 | |||
73 | 40 | 1:23:04 | 1:23:04 | |||
74 | 42 | 1:32:11 | 1:32:11 | |||
75 | 39 | 1:32:52 | 1:32:52 | |||
40 | mp | |||||
40 | mp | |||||
38 | dns | |||||
41 | dns | |||||
41 | dns | |||||
  |