|
Status of: 16:02 |
Pl | Name | YB | Club | Text1 | Time | Total |
---|
1 | 42 | 42:41 | 42:41 | |||
2 | 40 | 43:24 | 43:24 | |||
3 | 41 | 46:34 | 46:34 | |||
4 | 40 | 46:43 | 46:43 | |||
5 | 41 | 46:59 | 46:59 | |||
6 | 42 | 47:21 | 47:21 | |||
7 | 39 | 47:26 | 47:26 | |||
8 | 42 | 47:51 | 47:51 | |||
9 | 40 | 48:34 | 48:34 | |||
10 | 41 | 48:44 | 48:44 | |||
11 | 41 | 48:50 | 48:50 | |||
12 | 42 | 50:05 | 50:05 | |||
13 | 42 | 50:06 | 50:06 | |||
14 | 42 | 50:12 | 50:12 | |||
15 | 42 | 50:18 | 50:18 | |||
16 | 41 | 50:25 | 50:25 | |||
17 | 42 | 50:28 | 50:28 | |||
18 | 42 | 50:44 | 50:44 | |||
19 | 42 | 50:47 | 50:47 | |||
20 | 39 | 51:03 | 51:03 | |||
21 | 40 | 51:07 | 51:07 | |||
22 | 41 | 51:12 | 51:12 | |||
22 | 38 | 51:12 | 51:12 | |||
24 | 39 | 51:42 | 51:42 | |||
25 | 39 | 51:53 | 51:53 | |||
26 | 39 | 52:02 | 52:02 | |||
27 | 42 | 52:34 | 52:34 | |||
28 | 39 | 52:45 | 52:45 | |||
29 | 42 | 53:01 | 53:01 | |||
30 | 40 | 53:11 | 53:11 | |||
30 | 42 | 53:11 | 53:11 | |||
32 | 42 | 53:14 | 53:14 | |||
33 | 42 | 53:39 | 53:39 | |||
34 | 40 | 53:54 | 53:54 | |||
35 | 38 | 54:00 | 54:00 | |||
36 | 42 | 55:09 | 55:09 | |||
36 | 41 | 55:09 | 55:09 | |||
38 | 42 | 55:22 | 55:22 | |||
39 | 41 | 55:42 | 55:42 | |||
40 | 41 | 55:49 | 55:49 | |||
41 | 41 | 55:56 | 55:56 | |||
42 | 39 | 55:59 | 55:59 | |||
43 | 38 | 56:02 | 56:02 | |||
44 | 42 | 56:27 | 56:27 | |||
45 | 38 | 56:28 | 56:28 | |||
46 | 40 | 56:39 | 56:39 | |||
46 | 42 | 56:39 | 56:39 | |||
48 | 42 | 57:09 | 57:09 | |||
48 | 42 | 57:09 | 57:09 | |||
50 | 41 | 57:14 | 57:14 | |||
51 | 42 | 57:48 | 57:48 | |||
52 | 42 | 57:57 | 57:57 | |||
53 | 41 | 58:14 | 58:14 | |||
54 | 39 | 58:22 | 58:22 | |||
55 | 39 | 58:24 | 58:24 | |||
56 | 42 | 58:53 | 58:53 | |||
57 | 40 | 58:55 | 58:55 | |||
58 | 38 | 59:07 | 59:07 | |||
59 | 41 | 59:10 | 59:10 | |||
60 | 42 | 59:11 | 59:11 | |||
61 | 40 | 59:51 | 59:51 | |||
62 | 42 | 1:01:11 | 1:01:11 | |||
63 | 39 | 1:01:13 | 1:01:13 | |||
64 | 41 | 1:01:19 | 1:01:19 | |||
65 | 42 | 1:01:21 | 1:01:21 | |||
66 | 42 | 1:01:25 | 1:01:25 | |||
67 | 42 | 1:01:30 | 1:01:30 | |||
68 | 41 | 1:01:42 | 1:01:42 | |||
69 | 39 | 1:01:53 | 1:01:53 | |||
70 | 38 | 1:02:33 | 1:02:33 | |||
71 | 41 | 1:02:35 | 1:02:35 | |||
72 | 42 | 1:02:54 | 1:02:54 | |||
73 | 42 | 1:03:56 | 1:03:56 | |||
74 | 42 | 1:04:32 | 1:04:32 | |||
75 | 41 | 1:05:23 | 1:05:23 | |||
76 | 42 | 1:07:44 | 1:07:44 | |||
77 | 42 | 1:10:34 | 1:10:34 | |||
78 | 42 | 1:10:43 | 1:10:43 | |||
79 | 42 | 1:16:54 | 1:16:54 | |||
39 | mp | |||||
  |