|
Status of: 16:02 |
Pl | Name | YB | Club | Text1 | Time | Total |
---|
nc | 46 | 29:55 | ||||
nc | 47 | 34:43 | ||||
nc | 47 | 35:26 | ||||
nc | 47 | 35:46 | ||||
nc | 43 | 36:43 | ||||
nc | 46 | 36:57 | ||||
nc | 46 | 38:25 | ||||
nc | 46 | 38:33 | ||||
nc | 47 | 38:49 | ||||
nc | 44 | 38:56 | ||||
nc | 47 | 39:56 | ||||
nc | 46 | 40:03 | ||||
nc | 47 | 40:46 | ||||
nc | 47 | 41:11 | ||||
nc | 45 | 41:20 | ||||
nc | 46 | 41:23 | ||||
nc | 47 | 41:43 | ||||
nc | 47 | 41:48 | ||||
nc | 47 | 44:12 | ||||
nc | 47 | 44:22 | ||||
nc | 47 | 45:44 | ||||
nc | 44 | 46:05 | ||||
nc | 45 | 47:04 | ||||
nc | 47 | 47:25 | ||||
nc | 43 | 47:55 | ||||
nc | 47 | 48:32 | ||||
nc | 46 | 51:30 | ||||
nc | 44 | 52:11 | ||||
nc | 44 | mp | ||||
nc | 45 | 59:43 | ||||
nc | 45 | 59:44 | ||||
nc | 45 | 1:14:37 | ||||
nc | 43 | 1:14:40 | ||||
nc | 45 | 1:21:03 | ||||
nc | 45 | 1:27:04 | ||||
nc | 43 | dns | ||||
nc | 47 | dns | ||||
nc | 43 | dns | ||||
nc | 47 | dns | ||||
nc | 44 | dns | ||||
nc | 47 | dns | ||||
nc | 47 | dns | ||||
nc | 47 | dns | ||||
nc | 46 | dns | ||||
nc | 44 | dns | ||||
nc | 45 | dns | ||||
nc | 44 | dns | ||||
nc | 45 | dns | ||||
nc | 43 | dns | ||||
nc | 43 | dns | ||||
nc | 43 | dns | ||||
nc | 46 | dns | ||||
nc | 45 | dns | ||||
nc | 44 | dns | ||||
  |