1 | Charlie Deweese | 47 | RMAC | USA | 40:22 | 40:22 |
2 | Rudolf Kellenberger | 45 | OLC Frauenfeld | SUI | 41:31 | 41:31 |
3 | Nikolay Kazarinov | 46 | OK Perm | RUS | 43:58 | 43:58 |
4 | Heinrich Eicher | 45 | FRSO-Belgium | BEL | 44:11 | 44:11 |
5 | Anders Hurtig | 46 | Kvarnsveden GOIF | NOR | 44:58 | 44:58 |
6 | Hans Nielsen | 43 | OK-HTF | DEN | 45:31 | 45:31 |
7 | Leif Kofoed | 45 | HSOK | DEN | 45:49 | 45:49 |
8 | Nils Martin Nymo | 45 | Mellombygd o-lag | NOR | 45:54 | 45:54 |
9 | Clas-Göran Lund | 47 | Bodens BK OS | SWE | 47:15 | 47:15 |
10 | Erkki Jalkanen | 44 | Valkeakosken Haka | FIN | 47:28 | 47:28 |
11 | Simo Luoma | 43 | Pihkaniskat | FIN | 47:42 | 47:42 |
12 | Winfried Rode | 43 | Ski-Club Helsa | GER | 47:47 | 47:47 |
13 | David Hogg | 43 | Parawanga Orienteers | AUS | 48:28 | 48:28 |
14 | Lauri Hieta | 44 | KanSu | FIN | 48:37 | 48:37 |
15 | Elmo Pärna | 44 | OK Lehola | EST | 48:55 | 48:55 |
16 | Lasse Schnack | 47 | OK Øst Birkerød | DEN | 49:08 | 49:08 |
17 | Oiva Kaasalainen | 43 | Suunta-Sepot | FIN | 49:23 | 49:23 |
17 | Jan Olav Jellestad | 46 | Bergens TF | NOR | 49:23 | 49:23 |
19 | Walter Gieseler | 45 | OLG Siegerland | GER | 49:38 | 49:38 |
20 | Claes Andersson | 47 | Snättringe SK | SWE | 49:49 | 49:49 |
21 | Matti Niemi | 47 | RAPSU | FIN | 50:20 | 50:20 |
22 | Radim Smetana | 47 | OK Chrastava | CZE | 50:32 | 50:32 |
23 | Jaromir Schling | 46 | OK Jihlava | CZE | 50:34 | 50:34 |
24 | Colin Drury | 47 | South Yorkshire Oreineteers | GBR | 50:41 | 50:41 |
25 | Lars Martin Gjein | 44 | Stokke IL | NOR | 50:50 | 50:50 |
26 | Errol Pittet | 46 | OLG Breitsee | SUI | 51:35 | 51:35 |
27 | Tore Kiste | 45 | Nidarøst | NOR | 52:10 | 52:10 |
28 | Sven-Erik Forsell | 43 | Lunds OK | SWE | 52:36 | 52:36 |
29 | Trevor Roberts | 47 | Manchester OC | GBR | 52:39 | 52:39 |
30 | Sune Gustafsson | 47 | Tibro OK | SWE | 52:47 | 52:47 |
31 | Edi Baumann | 43 | Swiss O Tours | SUI | 53:13 | 53:13 |
32 | Yngve Wickblom | 44 | IF Minken | FIN | 53:16 | 53:16 |
33 | Timo Vienanlinna | 45 | Turun Suunnistajat | FIN | 53:41 | 53:41 |
34 | Lars Wahlström | 44 | Istrums SK | SWE | 53:42 | 53:42 |
35 | Ian Pyrah | 44 | Edinburgh Southern Orienteerin | GBR | 53:50 | 53:50 |
36 | Ants Tamm | 43 | OK Oma | EST | 54:06 | 54:06 |
37 | Bent Nielsen | 43 | OK Pan Aarhus | DEN | 54:14 | 54:14 |
38 | Per Jessen-Klixbüll | 45 | OK Pan Aarhus | DEN | 54:17 | 54:17 |
39 | Hermann Mumprecht | 44 | ULU`S REISEWELT | SUI | 54:38 | 54:38 |
40 | Chris Rostron | 47 | Manchester OC | GBR | 55:09 | 55:09 |
41 | Toivo Voudinmäki | 43 | Mullsjö SOK | SWE | 55:16 | 55:16 |
42 | Josef Paul | 44 | KOB DobYichovice | CZE | 55:19 | 55:19 |
43 | Thorolf Trolsrud | 44 | Botne SK | NOR | 55:35 | 55:35 |
44 | Kiyoshi Ito | 44 | oc wanderers | JPN | 55:38 | 55:38 |
45 | Odd Harald Brekke | 43 | Hamar OK | NOR | 55:53 | 55:53 |
46 | Bjørn Ivar Ryen | 44 | Vingelen | NOR | 56:13 | 56:13 |
47 | Mogens Jørgensen | 46 | Søllerød OK | DEN | 56:35 | 56:35 |
48 | John Palmer | 46 | Nottinghamshire OC | GBR | 56:38 | 56:38 |
49 | Niels-Henrik Holscher | 46 | O-63, Vordingborg | DEN | 56:45 | 56:45 |
50 | Dumitru Cioban | 44 | Dudu Floresti | ROM | 57:01 | 57:01 |
51 | Keith Sykes | 46 | East Pennine OC | GBR | 57:13 | 57:13 |
52 | Frank Finkenstädt | 43 | OLV Uslar | GER | 58:26 | 58:26 |
53 | Mats Törngren | 45 | OK Linné | SWE | 58:41 | 58:41 |
54 | John Meeking | 44 | Yarra Valley OC | AUS | 58:42 | 58:42 |
55 | Howard Thomas | 45 | Brinkworth OC | GBR | 58:57 | 58:57 |
56 | Bruno Rigert | 46 | Freaks OLV Zug | SUI | 59:05 | 59:05 |
57 | Rolf Hagman | 47 | Kolbotn og Skimt | NOR | 59:27 | 59:27 |
58 | Jorma Helin | 47 | Rasti-Jyry | FIN | 59:45 | 59:45 |
59 | Viktar Kavalchuk | 47 | Standart | BLR | 59:53 | 59:53 |
60 | Jequel Yann | 47 | nantes-bretagneAtlantique-Orie | FRA | 59:59 | 59:59 |
61 | Jörg Herbrand | 45 | Ski-Klub Duisburg | GER | 1:00:04 | 1:00:04 |
62 | Roland Persson | 46 | IFK Enskede | SWE | 1:00:11 | 1:00:11 |
63 | Brian Hart | 45 | Sarum | GBR | 1:00:18 | 1:00:18 |
64 | Giancarlo Gozzer | 44 | Orienteering Crea Rossa A.S.D. | ITA | 1:00:24 | 1:00:24 |
65 | Eduard Folprecht | 43 | OOB TJ Turnov | CZE | 1:00:47 | 1:00:47 |
66 | Anders Millinger | 47 | Västerås SOK | SWE | 1:01:19 | 1:01:19 |
67 | Vladimir Shumilov | 47 | EVEREST-RUSSIA-LO | RUS | 1:01:37 | 1:01:37 |
68 | Vladimir Schetchikov | 47 | Novgorod | RUS | 1:02:30 | 1:02:30 |
69 | Ats Virumäe | 46 | OK Võru | EST | 1:02:39 | 1:02:39 |
70 | Moritz Keller | 46 | Freaks OLV Zug | SUI | 1:02:41 | 1:02:41 |
71 | Kalevi Korpela | 43 | Tampereen Pyrintö | FIN | 1:06:01 | 1:06:01 |
72 | Timo Larkio | 44 | VRU Hyvinkää | FIN | 1:06:05 | 1:06:05 |
73 | Ruud Schonewille | 46 | borasca ( belgie ) | NED | 1:07:58 | 1:07:58 |
74 | Svein Eirik Paulsen | 44 | OL trollelg | NOR | 1:08:20 | 1:08:20 |
75 | Bjørn Helge Ceeberg | 47 | Hedrum o-lag | NOR | 1:08:40 | 1:08:40 |
76 | Per Ljungström | 44 | OK Djerf | SWE | 1:08:57 | 1:08:57 |
77 | Einar Straume | 45 | Drangedal O-lag | NOR | 1:11:44 | 1:11:44 |
78 | Raivo Meier | 46 | HOOLER | EST | 1:14:21 | 1:14:21 |
79 | Valery Gavrilov | 46 | Cheboksary | RUS | 1:18:08 | 1:18:08 |
  |
| Tim Sowood | 44 | Manchester OC | GBR | mp | |
| Tony Wagg | 45 | Manchester OC | GBR | mp | |
| Per Kruke | 44 | Eiker o-lag | NOR | dns | |
| Ivars Brants | 45 | Alnis | LAT | dns | |
| Aage Damsgaard | 44 | FIF Hillerød | DEN | dns | |
  |
  |
  |