|
Status of: 16:02 |
Pl | Name | YB | Club | Text1 | Time | Total |
---|
1 | 45 | 32:37 | 32:37 | |||
2 | 45 | 34:02 | 34:02 | |||
3 | 46 | 34:11 | 34:11 | |||
4 | 45 | 36:43 | 36:43 | |||
5 | 43 | 38:18 | 38:18 | |||
6 | 47 | 38:40 | 38:40 | |||
7 | 44 | 39:02 | 39:02 | |||
8 | 44 | 39:22 | 39:22 | |||
9 | 47 | 40:12 | 40:12 | |||
10 | 46 | 40:19 | 40:19 | |||
11 | 44 | 41:41 | 41:41 | |||
12 | 47 | 42:03 | 42:03 | |||
13 | 47 | 42:07 | 42:07 | |||
14 | 44 | 42:19 | 42:19 | |||
15 | 47 | 44:02 | 44:02 | |||
16 | 43 | 44:20 | 44:20 | |||
17 | 47 | 44:30 | 44:30 | |||
18 | 45 | 44:57 | 44:57 | |||
19 | 47 | 46:47 | 46:47 | |||
20 | 45 | 50:28 | 50:28 | |||
21 | 43 | 50:29 | 50:29 | |||
22 | 43 | 53:23 | 53:23 | |||
23 | 45 | 54:05 | 54:05 | |||
24 | 46 | 1:03:11 | 1:03:11 | |||
25 | 44 | 1:03:59 | 1:03:59 | |||
26 | 44 | 1:05:16 | 1:05:16 | |||
27 | 47 | 1:09:57 | 1:09:57 | |||
28 | 45 | 1:23:05 | 1:23:05 | |||
29 | 43 | 1:42:47 | 1:42:47 | |||
30 | 44 | 1:43:35 | 1:43:35 | |||
47 | mp | |||||
47 | mp | |||||
43 | dns | |||||
nc | 47 | 26:27 | ||||
nc | 44 | 26:35 | ||||
nc | 43 | 30:17 | ||||
nc | 43 | 36:27 | ||||
nc | 44 | mp | ||||
nc | 45 | 40:50 | ||||
nc | 47 | 41:35 | ||||
nc | 45 | 42:01 | ||||
nc | 47 | 43:15 | ||||
nc | 44 | 44:03 | ||||
nc | 44 | 45:15 | ||||
nc | 44 | 45:57 | ||||
nc | 45 | 46:00 | ||||
nc | 47 | 46:19 | ||||
nc | 44 | 47:34 | ||||
nc | 45 | 50:43 | ||||
nc | 46 | 52:18 | ||||
nc | 46 | 55:18 | ||||
nc | 45 | 55:42 | ||||
nc | 45 | 1:02:17 | ||||
nc | 46 | mp | ||||
nc | 46 | dns | ||||
nc | 45 | dns | ||||
nc | 46 | dns | ||||
nc | 46 | dns | ||||
nc | 44 | dns | ||||
nc | 47 | dns | ||||
  |