|
Status of: 16:02 |
Pl | Name | YB | Club | Text1 | Time | Total |
---|
1 | 52 | 46:41 | 46:41 | |||
2 | 51 | 48:06 | 48:06 | |||
3 | 52 | 48:47 | 48:47 | |||
4 | 49 | 49:30 | 49:30 | |||
5 | 49 | 49:43 | 49:43 | |||
6 | 51 | 49:44 | 49:44 | |||
7 | 52 | 49:52 | 49:52 | |||
8 | 52 | 50:05 | 50:05 | |||
9 | 50 | 50:08 | 50:08 | |||
10 | 50 | 50:22 | 50:22 | |||
11 | 52 | 50:36 | 50:36 | |||
12 | 51 | 51:05 | 51:05 | |||
13 | 52 | 52:22 | 52:22 | |||
14 | 49 | 52:35 | 52:35 | |||
15 | 51 | 52:47 | 52:47 | |||
16 | 52 | 53:01 | 53:01 | |||
17 | 49 | 53:16 | 53:16 | |||
18 | 52 | 53:18 | 53:18 | |||
19 | 48 | 53:21 | 53:21 | |||
20 | 50 | 54:27 | 54:27 | |||
21 | 51 | 54:41 | 54:41 | |||
22 | 48 | 55:40 | 55:40 | |||
23 | 49 | 56:05 | 56:05 | |||
24 | 50 | 56:31 | 56:31 | |||
25 | 52 | 56:49 | 56:49 | |||
26 | 49 | 56:56 | 56:56 | |||
27 | 50 | 57:07 | 57:07 | |||
28 | 49 | 57:19 | 57:19 | |||
28 | 52 | 57:19 | 57:19 | |||
30 | 49 | 57:30 | 57:30 | |||
31 | 52 | 57:33 | 57:33 | |||
32 | 52 | 57:52 | 57:52 | |||
33 | 49 | 58:05 | 58:05 | |||
34 | 51 | 58:06 | 58:06 | |||
35 | 52 | 58:33 | 58:33 | |||
36 | 51 | 58:53 | 58:53 | |||
37 | 48 | 59:28 | 59:28 | |||
38 | 52 | 59:30 | 59:30 | |||
39 | 51 | 59:46 | 59:46 | |||
40 | 51 | 59:50 | 59:50 | |||
40 | 51 | 59:50 | 59:50 | |||
42 | 49 | 1:00:19 | 1:00:19 | |||
43 | 52 | 1:01:01 | 1:01:01 | |||
44 | 50 | 1:01:32 | 1:01:32 | |||
45 | 52 | 1:01:46 | 1:01:46 | |||
46 | 52 | 1:01:59 | 1:01:59 | |||
47 | 51 | 1:02:03 | 1:02:03 | |||
48 | 49 | 1:02:11 | 1:02:11 | |||
49 | 51 | 1:02:22 | 1:02:22 | |||
50 | 52 | 1:02:43 | 1:02:43 | |||
51 | 48 | 1:03:20 | 1:03:20 | |||
52 | 50 | 1:03:27 | 1:03:27 | |||
53 | 49 | 1:03:45 | 1:03:45 | |||
54 | 48 | 1:03:56 | 1:03:56 | |||
55 | 51 | 1:04:19 | 1:04:19 | |||
56 | 49 | 1:05:39 | 1:05:39 | |||
57 | 51 | 1:05:44 | 1:05:44 | |||
58 | 51 | 1:06:06 | 1:06:06 | |||
59 | 52 | 1:06:09 | 1:06:09 | |||
60 | 51 | 1:06:31 | 1:06:31 | |||
61 | 52 | 1:06:36 | 1:06:36 | |||
62 | 52 | 1:07:15 | 1:07:15 | |||
63 | 51 | 1:07:24 | 1:07:24 | |||
64 | 52 | 1:07:35 | 1:07:35 | |||
65 | 52 | 1:08:12 | 1:08:12 | |||
66 | 48 | 1:08:35 | 1:08:35 | |||
67 | 52 | 1:08:39 | 1:08:39 | |||
68 | 49 | 1:09:26 | 1:09:26 | |||
69 | 48 | 1:11:28 | 1:11:28 | |||
70 | 48 | 1:11:33 | 1:11:33 | |||
71 | 51 | 1:11:40 | 1:11:40 | |||
72 | 49 | 1:12:10 | 1:12:10 | |||
73 | 52 | 1:12:55 | 1:12:55 | |||
74 | 50 | 1:14:49 | 1:14:49 | |||
75 | 48 | 1:14:51 | 1:14:51 | |||
76 | 52 | 1:18:28 | 1:18:28 | |||
77 | 50 | 1:35:02 | 1:35:02 | |||
49 | mp | |||||
52 | mp | |||||
52 | mp | |||||
50 | mp | |||||
48 | mp | |||||
50 | dnf | |||||
52 | dns | |||||
  |