|   |
| Status of: 16:02 |
| Pl | Name | YB | Club | Text1 | Time | Total |
|---|
| 1 | 53 | 54:30 | 54:30 | |||
| 2 | 54 | 54:42 | 54:42 | |||
| 3 | 57 | 56:40 | 56:40 | |||
| 4 | 56 | 57:02 | 57:02 | |||
| 5 | 54 | 57:26 | 57:26 | |||
| 6 | 53 | 57:52 | 57:52 | |||
| 7 | 57 | 58:40 | 58:40 | |||
| 8 | 54 | 59:24 | 59:24 | |||
| 9 | 55 | 1:00:46 | 1:00:46 | |||
| 10 | 54 | 1:01:08 | 1:01:08 | |||
| 11 | 57 | 1:01:13 | 1:01:13 | |||
| 12 | 53 | 1:01:39 | 1:01:39 | |||
| 12 | 55 | 1:01:39 | 1:01:39 | |||
| 14 | 56 | 1:02:41 | 1:02:41 | |||
| 15 | 57 | 1:04:43 | 1:04:43 | |||
| 16 | 53 | 1:05:11 | 1:05:11 | |||
| 17 | 54 | 1:05:49 | 1:05:49 | |||
| 18 | 53 | 1:06:45 | 1:06:45 | |||
| 19 | 54 | 1:08:14 | 1:08:14 | |||
| 20 | 55 | 1:08:47 | 1:08:47 | |||
| 21 | 55 | 1:09:27 | 1:09:27 | |||
| 22 | 56 | 1:10:00 | 1:10:00 | |||
| 23 | 57 | 1:11:19 | 1:11:19 | |||
| 24 | 53 | 1:13:43 | 1:13:43 | |||
| 25 | 57 | 1:14:10 | 1:14:10 | |||
| 26 | 57 | 1:17:15 | 1:17:15 | |||
| 27 | 53 | 1:18:49 | 1:18:49 | |||
| 28 | 55 | 1:23:17 | 1:23:17 | |||
| 29 | 55 | 1:27:14 | 1:27:14 | |||
| 54 | mp | |||||
| 57 | dns | |||||
| nc | 55 | 45:18 | ||||
| nc | 54 | 45:21 | ||||
| nc | 56 | dnf | ||||
| nc | 57 | 50:10 | ||||
| nc | 54 | 50:52 | ||||
| nc | 56 | 51:05 | ||||
| nc | 56 | 51:50 | ||||
| nc | 55 | 52:33 | ||||
| nc | 56 | 54:36 | ||||
| nc | 55 | 56:30 | ||||
| nc | 53 | 58:06 | ||||
| nc | 55 | 1:00:15 | ||||
| nc | 53 | 1:00:35 | ||||
| nc | 54 | 1:03:41 | ||||
| nc | 56 | 1:04:34 | ||||
| nc | 56 | 1:06:07 | ||||
| nc | 55 | 1:07:35 | ||||
| nc | 54 | 1:07:35 | ||||
| nc | 53 | 1:08:27 | ||||
| nc | 55 | 1:10:17 | ||||
| nc | 57 | 1:17:07 | ||||
| nc | 54 | 1:17:54 | ||||
| nc | 56 | 1:19:50 | ||||
| nc | 56 | 1:25:28 | ||||
| nc | 56 | dns | ||||
| nc | 57 | dns | ||||
| nc | 53 | dns | ||||
| nc | 54 | dns | ||||
| nc | 53 | dns | ||||
| nc | 57 | dns | ||||
| nc | 55 | dns | ||||
| nc | 56 | dns | ||||
| nc | 57 | dns | ||||
| nc | 52 | dns | ||||
| nc | 55 | dns | ||||
| nc | 55 | dns | ||||
| nc | 54 | dns | ||||
|   |