|
Status of: 16:02 |
Pl | Name | YB | Club | Text1 | Time | Total |
---|
1 | 62 | 40:40 | 40:40 | |||
2 | 60 | 40:43 | 40:43 | |||
3 | 61 | 41:03 | 41:03 | |||
4 | 58 | 41:08 | 41:08 | |||
5 | 59 | 41:25 | 41:25 | |||
6 | 60 | 41:31 | 41:31 | |||
7 | 61 | 42:03 | 42:03 | |||
8 | 58 | 42:12 | 42:12 | |||
9 | 58 | 42:14 | 42:14 | |||
10 | 59 | 42:26 | 42:26 | |||
11 | 61 | 43:56 | 43:56 | |||
12 | 62 | 44:07 | 44:07 | |||
13 | 62 | 45:11 | 45:11 | |||
14 | 59 | 46:02 | 46:02 | |||
15 | 59 | 46:44 | 46:44 | |||
16 | 62 | 46:58 | 46:58 | |||
17 | 62 | 47:11 | 47:11 | |||
18 | 59 | 47:12 | 47:12 | |||
19 | 58 | 47:34 | 47:34 | |||
20 | 59 | 48:05 | 48:05 | |||
21 | 60 | 48:10 | 48:10 | |||
22 | 62 | 48:12 | 48:12 | |||
23 | 58 | 48:40 | 48:40 | |||
24 | 62 | 48:52 | 48:52 | |||
25 | 58 | 49:27 | 49:27 | |||
26 | 59 | 49:29 | 49:29 | |||
27 | 62 | 49:40 | 49:40 | |||
28 | 61 | 50:14 | 50:14 | |||
29 | 59 | 50:31 | 50:31 | |||
30 | 58 | 50:38 | 50:38 | |||
31 | 62 | 50:42 | 50:42 | |||
32 | 59 | 50:55 | 50:55 | |||
33 | 58 | 51:12 | 51:12 | |||
34 | 60 | 51:14 | 51:14 | |||
35 | 60 | 51:15 | 51:15 | |||
36 | 58 | 51:16 | 51:16 | |||
37 | 61 | 51:29 | 51:29 | |||
38 | 62 | 51:32 | 51:32 | |||
39 | 58 | 51:54 | 51:54 | |||
40 | 62 | 52:36 | 52:36 | |||
41 | 61 | 53:04 | 53:04 | |||
42 | 59 | 53:23 | 53:23 | |||
43 | 62 | 53:31 | 53:31 | |||
44 | 61 | 53:32 | 53:32 | |||
45 | 58 | 53:33 | 53:33 | |||
46 | 60 | 54:06 | 54:06 | |||
47 | 59 | 54:21 | 54:21 | |||
48 | 58 | 54:24 | 54:24 | |||
49 | 58 | 54:27 | 54:27 | |||
50 | 61 | 54:32 | 54:32 | |||
51 | 61 | 54:39 | 54:39 | |||
52 | 59 | 54:49 | 54:49 | |||
53 | 62 | 56:53 | 56:53 | |||
54 | 62 | 57:20 | 57:20 | |||
55 | 61 | 57:43 | 57:43 | |||
56 | 62 | 58:14 | 58:14 | |||
57 | 61 | 58:15 | 58:15 | |||
58 | 62 | 58:30 | 58:30 | |||
59 | 62 | 58:52 | 58:52 | |||
60 | 62 | 59:08 | 59:08 | |||
61 | 58 | 59:59 | 59:59 | |||
62 | 58 | 1:00:30 | 1:00:30 | |||
63 | 59 | 1:00:36 | 1:00:36 | |||
64 | 58 | 1:00:41 | 1:00:41 | |||
65 | 60 | 1:02:13 | 1:02:13 | |||
66 | 58 | 1:03:38 | 1:03:38 | |||
67 | 59 | 1:04:02 | 1:04:02 | |||
68 | 58 | 1:06:08 | 1:06:08 | |||
69 | 59 | 1:07:48 | 1:07:48 | |||
70 | 61 | 1:08:25 | 1:08:25 | |||
70 | 62 | 1:08:25 | 1:08:25 | |||
72 | 59 | 1:09:33 | 1:09:33 | |||
73 | 62 | 1:12:14 | 1:12:14 | |||
74 | 48 | 1:14:28 | 1:14:28 | |||
75 | 58 | 1:15:25 | 1:15:25 | |||
76 | 59 | 1:16:23 | 1:16:23 | |||
77 | 59 | 1:16:36 | 1:16:36 | |||
78 | 58 | 1:16:38 | 1:16:38 | |||
79 | 59 | 2:29:47 | 2:29:47 | |||
58 | mp | |||||
60 | dns | |||||
  |