|
Status of: 16:02 |
Pl | Name | YB | Club | Text1 | Time | Total |
---|
1 | 71 | 1:06:14 | 1:06:14 | |||
2 | 71 | 1:09:40 | 1:09:40 | |||
3 | 70 | 1:11:23 | 1:11:23 | |||
4 | 70 | 1:12:09 | 1:12:09 | |||
5 | 72 | 1:12:23 | 1:12:23 | |||
6 | 70 | 1:13:06 | 1:13:06 | |||
7 | 71 | 1:13:22 | 1:13:22 | |||
8 | 71 | 1:15:38 | 1:15:38 | |||
9 | 68 | 1:17:00 | 1:17:00 | |||
10 | 72 | 1:17:03 | 1:17:03 | |||
11 | 69 | 1:17:43 | 1:17:43 | |||
12 | 72 | 1:17:47 | 1:17:47 | |||
13 | 70 | 1:18:24 | 1:18:24 | |||
14 | 71 | 1:18:30 | 1:18:30 | |||
15 | 68 | 1:18:32 | 1:18:32 | |||
16 | 72 | 1:20:12 | 1:20:12 | |||
17 | 72 | 1:20:46 | 1:20:46 | |||
18 | 70 | 1:22:32 | 1:22:32 | |||
19 | 70 | 1:23:10 | 1:23:10 | |||
20 | 70 | 1:23:23 | 1:23:23 | |||
20 | 71 | 1:23:23 | 1:23:23 | |||
22 | 72 | 1:24:13 | 1:24:13 | |||
23 | 71 | 1:24:21 | 1:24:21 | |||
24 | 69 | 1:24:23 | 1:24:23 | |||
25 | 70 | 1:24:39 | 1:24:39 | |||
26 | 69 | 1:24:56 | 1:24:56 | |||
27 | 69 | 1:25:28 | 1:25:28 | |||
28 | 69 | 1:25:29 | 1:25:29 | |||
29 | 70 | 1:26:20 | 1:26:20 | |||
30 | 71 | 1:27:17 | 1:27:17 | |||
31 | 72 | 1:28:25 | 1:28:25 | |||
32 | 69 | 1:28:46 | 1:28:46 | |||
33 | 71 | 1:29:25 | 1:29:25 | |||
34 | 69 | 1:29:28 | 1:29:28 | |||
35 | 68 | 1:31:31 | 1:31:31 | |||
36 | 71 | 1:31:36 | 1:31:36 | |||
37 | 69 | 1:31:39 | 1:31:39 | |||
38 | 68 | 1:31:43 | 1:31:43 | |||
39 | 69 | 1:31:49 | 1:31:49 | |||
40 | 71 | 1:32:52 | 1:32:52 | |||
41 | 72 | 1:33:00 | 1:33:00 | |||
42 | 71 | 1:33:01 | 1:33:01 | |||
43 | 71 | 1:33:16 | 1:33:16 | |||
44 | 70 | 1:33:43 | 1:33:43 | |||
45 | 72 | 1:34:07 | 1:34:07 | |||
46 | 72 | 1:34:12 | 1:34:12 | |||
47 | 69 | 1:34:31 | 1:34:31 | |||
48 | 72 | 1:35:19 | 1:35:19 | |||
49 | 69 | 1:35:42 | 1:35:42 | |||
50 | 69 | 1:37:56 | 1:37:56 | |||
51 | 70 | 1:39:07 | 1:39:07 | |||
52 | 70 | 1:39:42 | 1:39:42 | |||
53 | 70 | 1:39:50 | 1:39:50 | |||
54 | 71 | 1:39:52 | 1:39:52 | |||
55 | 68 | 1:40:57 | 1:40:57 | |||
56 | 69 | 1:41:32 | 1:41:32 | |||
57 | 69 | 1:42:18 | 1:42:18 | |||
58 | 69 | 1:43:43 | 1:43:43 | |||
59 | 71 | 1:43:56 | 1:43:56 | |||
60 | 71 | 1:44:05 | 1:44:05 | |||
61 | 70 | 1:44:08 | 1:44:08 | |||
62 | 72 | 1:44:10 | 1:44:10 | |||
63 | 69 | 1:44:16 | 1:44:16 | |||
64 | 71 | 1:44:29 | 1:44:29 | |||
65 | 68 | 1:45:28 | 1:45:28 | |||
66 | 71 | 1:45:41 | 1:45:41 | |||
67 | 69 | 1:46:00 | 1:46:00 | |||
68 | 71 | 1:47:55 | 1:47:55 | |||
69 | 71 | 1:48:19 | 1:48:19 | |||
70 | 59 | 1:48:42 | 1:48:42 | |||
71 | 68 | 1:48:45 | 1:48:45 | |||
72 | 68 | 1:49:08 | 1:49:08 | |||
73 | 68 | 1:51:50 | 1:51:50 | |||
74 | 68 | 1:52:41 | 1:52:41 | |||
75 | 68 | 1:55:10 | 1:55:10 | |||
76 | 68 | 1:56:19 | 1:56:19 | |||
77 | 68 | 2:04:31 | 2:04:31 | |||
78 | 70 | 2:05:38 | 2:05:38 | |||
69 | dnf | |||||
72 | dns | |||||
71 | dns | |||||
  |