|
Status of: 16:02 |
Pl | Name | YB | Club | Text1 | Time | Total |
---|
1 | 70 | 39:38 | 39:38 | |||
2 | 68 | 45:01 | 45:01 | |||
3 | 71 | 45:52 | 45:52 | |||
4 | 72 | 48:45 | 48:45 | |||
5 | 69 | 51:07 | 51:07 | |||
6 | 69 | 52:18 | 52:18 | |||
7 | 71 | 53:48 | 53:48 | |||
8 | 68 | 54:12 | 54:12 | |||
9 | 72 | 54:58 | 54:58 | |||
10 | 71 | 55:02 | 55:02 | |||
11 | 69 | 55:26 | 55:26 | |||
12 | 68 | 55:53 | 55:53 | |||
13 | 72 | 56:07 | 56:07 | |||
14 | 68 | 56:47 | 56:47 | |||
15 | 70 | 56:48 | 56:48 | |||
16 | 71 | 59:19 | 59:19 | |||
17 | 70 | 59:36 | 59:36 | |||
18 | 70 | 59:39 | 59:39 | |||
19 | 70 | 1:00:58 | 1:00:58 | |||
20 | 72 | 1:01:41 | 1:01:41 | |||
21 | 72 | 1:02:19 | 1:02:19 | |||
22 | 69 | 1:02:24 | 1:02:24 | |||
23 | 71 | 1:03:19 | 1:03:19 | |||
24 | 72 | 1:03:43 | 1:03:43 | |||
25 | 70 | 1:04:02 | 1:04:02 | |||
26 | 71 | 1:04:04 | 1:04:04 | |||
27 | 70 | 1:04:31 | 1:04:31 | |||
28 | 72 | 1:06:15 | 1:06:15 | |||
29 | 68 | 1:06:34 | 1:06:34 | |||
30 | 69 | 1:07:13 | 1:07:13 | |||
31 | 71 | 1:08:30 | 1:08:30 | |||
32 | 70 | 1:09:29 | 1:09:29 | |||
33 | 72 | 1:09:46 | 1:09:46 | |||
34 | 69 | 1:10:05 | 1:10:05 | |||
35 | 68 | 1:12:48 | 1:12:48 | |||
36 | 69 | 1:14:13 | 1:14:13 | |||
37 | 70 | 1:14:17 | 1:14:17 | |||
38 | 71 | 1:14:20 | 1:14:20 | |||
39 | 68 | 1:16:06 | 1:16:06 | |||
40 | 71 | 1:16:08 | 1:16:08 | |||
41 | 68 | 1:16:28 | 1:16:28 | |||
42 | 68 | 1:16:30 | 1:16:30 | |||
43 | 69 | 1:16:40 | 1:16:40 | |||
44 | 70 | 1:18:43 | 1:18:43 | |||
44 | 68 | 1:18:43 | 1:18:43 | |||
46 | 69 | 1:18:58 | 1:18:58 | |||
47 | 68 | 1:19:08 | 1:19:08 | |||
70 | mp | |||||
  |