|
Status of: 16:02 |
Pl | Name | YB | Club | Text1 | Time | Total |
---|
1 | 77 | 44:09 | 44:09 | |||
2 | 76 | 45:09 | 45:09 | |||
3 | 77 | 50:39 | 50:39 | |||
4 | 73 | 51:06 | 51:06 | |||
5 | 76 | 51:23 | 51:23 | |||
6 | 73 | 51:48 | 51:48 | |||
7 | 75 | 54:45 | 54:45 | |||
8 | 74 | 55:16 | 55:16 | |||
9 | 76 | 55:20 | 55:20 | |||
9 | 77 | 55:20 | 55:20 | |||
11 | 77 | 56:44 | 56:44 | |||
12 | 77 | 57:18 | 57:18 | |||
13 | 76 | 58:53 | 58:53 | |||
14 | 77 | 59:20 | 59:20 | |||
15 | 74 | 1:00:26 | 1:00:26 | |||
16 | 73 | 1:00:57 | 1:00:57 | |||
17 | 74 | 1:02:18 | 1:02:18 | |||
18 | 77 | 1:02:20 | 1:02:20 | |||
19 | 77 | 1:04:58 | 1:04:58 | |||
20 | 73 | 1:06:47 | 1:06:47 | |||
21 | 73 | 1:07:36 | 1:07:36 | |||
22 | 75 | 1:07:41 | 1:07:41 | |||
23 | 74 | 1:07:53 | 1:07:53 | |||
24 | 75 | 1:08:02 | 1:08:02 | |||
25 | 76 | 1:09:14 | 1:09:14 | |||
26 | 77 | 1:10:28 | 1:10:28 | |||
27 | 75 | 1:10:40 | 1:10:40 | |||
28 | 76 | 1:11:00 | 1:11:00 | |||
29 | 70 | 1:12:21 | 1:12:21 | |||
30 | 74 | 1:13:52 | 1:13:52 | |||
31 | 76 | 1:21:33 | 1:21:33 | |||
73 | mp | |||||
  |